Item No | Item Name and Note | Unit | Price |
---|---|---|---|
01_011_0107_1_1 | Assistance with Self-Care Activities – Standard – Weekday Daytime | Hour | $57.10 |
01_011_0107_1_1_T | Assistance with Self-Care Activities-Standard-Weekday Daytime-TTP | Hour | $59.16 |
01_013_0107_1_1 | Access Community, Social and Rec Activities – Standard – Saturday | Hour | $80.10 |
01_013_0107_1_1_T | Assistance with Self-Care Activities – Standard – Saturday – TTP | Hour | $82.98 |
04_106_0125_6_1 | Assistance with Self-Care Activities – Standard – Sunday | Hour | $103.11 |
01_014_0107_1_1_T | Assistance with Self-Care Activities – Standard – Sunday – TTP | Hour | $106.83 |
01_012_0107_1_1 | Assistance with Self-Care Activities – Standard – Public Holiday | Hour | $126.11 |
01_012_0107_1_1_T | Assistance with Self-Care Activities – Standard – Public Holiday- TTP | Hour | $130.65 |
01_019_0120_1_1 | House or Yard Maintenance | Hour | $49.30 |
01_020_0120_1_1 | House Cleaning And Other Household Activities | Hour | $50.20 |
04_104_0125_6_1 | Access Community, Social and Rec Activities -Std-Weekday Daytime | Hour | $57.10 |
04_104_0125_6_1_T | Access Community,Social and Rec Activities -Std-Weekday Daytime TTP | Hour | $59.16 |
04_105_0125_6_1 | Access Community, Social and Rec Activities – Standard – Saturday | Hour | $80.10 |
04_105_0125_6_1_T | Access Community, Social and Rec Activities – Standard – Saturday-TTP | Hour | $82.98 |
04_106_0125_6_1 | Access Community, Social And Rec Activities – Standard – Sunday | Hour | $103.11 |
04_106_0125_6_1_T | Access Community, Social And Rec Activities – Standard – Sunday-TTP | Hour | $106.83 |
04_102_0125_6_1 | Access Community, Social And Rec Activities -Standard – Public Holiday | Hour | $126.11 |
04_102_0125_6_1_T | Access Community, Social And Rec Activities – Std – Public Holiday-TTP | Hour | $130.65 |
09_009_0117_6_3 | Skills Development and Training | Hour | $65.09 |
15_037_0117_1_3 | Skill Development And Training to increase independence, including Public Transport Training | Hour | $57.10 |
08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | Hour | $65.09 |
When a new NDIS Price Guide is issued, the prices for all Goodwill supports are adjusted in line with the new guide. The latest NDIA price guide is listed here on the NDIS website. On that page, you will find a link to the 2021-22 price guide and the 2021-22 support catalogue.
Establishment Fee:- This fee applies to all new NDIS participants in their first plan where they receive at least 20 hours of personal care/community access support per month. This payment is to cover non-ongoing costs for Goodwill Healthcare to establish arrangements and assist you in implementing your plan
Cancellation Charges :- Goodwill Healthcare has not changed it’s cancellation policy from 48 business hours (2 business days).
Providers can only claim for a cancellation if they have not found alternative billable work for the relevant worker and are required to pay the worker for the time that would have been spent providing the support.
Temporary Transformation Payment (TTP):- In 2019, the NDIA introduced the Temporary Transformation Payment (TTP) which is used to assist providers who meet specific criteria, including registration to the NDIS Quality and Safeguards Commission to continue transforming their business to move towards a more competitive marketplace, without compromising quality of service. Goodwill Healthcare is committed to transformation in the sector and high-quality service delivery and is eligible for the Temporary Transformation Payment (TTP) for applicable services. You can read more about the TTP here.