Service Prices
tailored to individual needs.
The prices for all of Goodwill Healthcare services and supports in the NDIS are in line with the latest NDIS Price Guide.
Daily Activities
| Item No | Item Name and Note | Unit | Price ($) |
|---|---|---|---|
| 01_011_0107_1_1 | Assistance with Self-Care Activities – Standard – Weekday Daytime | Hour | 57.10 |
| 01_011_0107_1_1_T | Assistance with Self-Care Activities – Standard – Weekday Daytime – TTP | Hour | 59.16 |
| 01_013_0107_1_1 | Access Community, Social and Rec Activities – Standard – Saturday | Hour | 80.10 |
| 01_013_0107_1_1_T | Assistance with Self-Care Activities – Standard – Saturday – TTP | Hour | 82.98 |
| 04_106_0125_6_1 | Assistance with Self-Care Activities – Standard – Sunday | Hour | 103.11 |
| 01_014_0107_1_1_T | Assistance with Self-Care Activities – Standard – Sunday – TTP | Hour | 106.83 |
| 01_012_0107_1_1 | Assistance with Self-Care Activities – Standard – Public Holiday | Hour | 126.11 |
| 01_012_0107_1_1_T | Assistance with Self-Care Activities – Standard – Public Holiday – TTP | Hour | 130.65 |
| 01_019_0120_1_1 | House or Yard Maintenance | Hour | 49.30 |
| 01_020_0120_1_1 | House Cleaning and Other Household Activities | Hour | 50.20 |
Community Participation
| Item No | Item Name and Note | Unit | Price ($) |
|---|---|---|---|
| 04_104_0125_6_1 | Access Community, Social and Rec Activities – Standard – Weekday Daytime | Hour | 57.10 |
| 04_104_0125_6_1_T | Access Community, Social and Rec Activities – Standard – Weekday Daytime – TTP | Hour | 59.16 |
| 04_105_0125_6_1 | Access Community, Social and Rec Activities – Standard – Saturday | Hour | 80.10 |
| 04_105_0125_6_1_T | Access Community, Social and Rec Activities – Standard – Saturday – TTP | Hour | 82.98 |
| 04_106_0125_6_1 | Access Community, Social and Rec Activities – Standard – Sunday | Hour | 103.11 |
| 04_106_0125_6_1_T | Access Community, Social and Rec Activities – Standard – Sunday – TTP | Hour | 106.83 |
| 04_102_0125_6_1 | Access Community, Social and Rec Activities – Standard – Public Holiday | Hour | 126.11 |
| 04_102_0125_6_1_T | Access Community, Social and Rec Activities – Standard – Public Holiday – TTP | Hour | 130.65 |
Capacity Building and other
| Item No | Item Name and Note | Unit | Price ($) |
|---|---|---|---|
| 09_009_0117_6_3 | Skills Development and Training | Hour | 65.09 |
| 15_037_0117_1_3 | Skill Development and Training to increase independence, including Public Transport Training | Hour | 57.10 |
| 08_005_0106_2_3 | Assistance With Accommodation and Tenancy Obligations | Hour | 65.09 |
Goodwill Healthcare adjusts all support prices in line with the latest NDIS Price Guide when a new guide is issued. The most recent NDIA price guide can be found on the NDIS website, which includes links to the 2021-22 price guide and support catalogue.
Establishment Fee: This fee applies to new NDIS participants in their first plan if they receive at least 20 hours of personal care or community access support per month. It covers non-ongoing costs to establish arrangements and assist in implementing their plan.
Cancellation Charges: Our cancellation policy remains at 48 business hours (2 business days). Providers can only claim for a cancellation if no alternative billable work is found for the worker and payment is required.
Temporary Transformation Payment (TTP): Introduced in 2019, TTP supports providers in meeting NDIS Quality and Safeguards Commission criteria while transitioning to a competitive marketplace. Goodwill Healthcare is eligible for TTP, ensuring continued high-quality service delivery.
Build better life, better choice
Call us today for a FREE consultation and let our expert team provide the best healthcare solutions tailored to your needs.
