The prices for all of Goodwill Healthcare services and supports in the NDIS are in line with the latest NDIS Price Guide.
Community Participation
Item No | Item Name and Note | Unit | Price |
04_104_0125_6_1 | Access Community, Social and Rec Activities -Std-Weekday Daytime | Hour | $54.30 |
04_104_0125_6_1_T | Access Community,Social and Rec Activities -Std-Weekday Daytime TTP | Hour | $57.56 |
04_105_0125_6_1 | Access Community, Social and Rec Activities – Standard – Saturday | Hour | $76.18 |
04_105_0125_6_1_T | Access Community, Social and Rec Activities – Standard – Saturday-TTP | Hour | $80.75 |
04_106_0125_6_1 | Access Community, Social And Rec Activities – Standard – Sunday | Hour | $98.06 |
04_106_0125_6_1_T | Access Community, Social And Rec Activities – Standard – Sunday-TTP | Hour | $103.94 |
04_102_0125_6_1 | Access Community, Social And Rec Activities -Standard – Public Holiday | Hour | $119.94 |
04_102_0125_6_1_T | Access Community, Social And Rec Activities – Std – Public Holiday-TTP | Hour | $127.14 |
Daily Activities
Item No | Item Name and Note | Unit | Price |
01_011_0107_1_1 | Assistance with Self-Care Activities – Standard – Weekday Daytime | Hour | $54.30 |
01_011_0107_1_1_T | Assistance with Self-Care Activities-Standard-Weekday Daytime-TTP | Hour | $57.56 |
01_013_0107_1_1 | Assistance with Self-Care Activities – Standard – Saturday | Hour | $76.18 |
01_013_0107_1_1_T | Assistance with Self-Care Activities – Standard – Saturday – TTP | Hour | $80.75 |
01_014_0107_1_1 | Assistance with Self-Care Activities – Standard – Sunday | Hour | $98.06 |
01_014_0107_1_1_T | Assistance with Self-Care Activities – Standard – Sunday – TTP | Hour | $103.94 |
01_014_0107_1_1 | Assistance with Self-Care Activities – Standard – Public Holiday | Hour | $119.94 |
01_012_0107_1_1_T | Assistance with Self-Care Activities – Standard – Public Holiday- TTP | Hour | $127.14 |
01_019_0120_1_1 | House or Yard Maintenance | Hour | $49.30 |
01_020_0120_1_1 | House Cleaning And Other Household Activities | Hour | $50.20 |
Capacity Building and other
Item No | Item Name and Note | Unit | Price |
09_009_0117_6_3 | Skills Development and Training | Hour | $61.76 |
15_037_0117_1_3 | Skill Development And Training to increase independence, including Public Transport Training | Hour | $54.30 |
08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | Hour | $61.76 |
When a new NDIS Price Guide is issued, the prices for all Goodwill supports are adjusted in line with the new guide.
The latest NDIA price guide is listed here on the NDIS website. On that page, you will find a link to the 2020-21 price guide and the 2020-21 support catalogue.